| Course Number | Course Title | Credit Hours | Grading System | Semester | Frequency | Category |
|---|---|---|---|---|---|---|
| GS21 1743 | Cancer Research Administration and Management, Lab/Practicum | 3 | Letter Grade | All Semesters | Annually | Other Course Offerings |
| GS00 1020 | Practicum in Teaching | Variable (1-3) | Pass/Fail | All Semesters | Annually | Current Courses Offered, General Faculty |
| GS00 1021 | Special Project: Internship | 1 | Pass/Fail | All Semesters | Annually | Current Courses Offered, General Faculty |
| GS07 1751 | Microbiology and Molecular Genetics Seminar Series | 1 | Pass/Fail | Spring and Fall | Annually | Microbiology and Infectious Diseases |
| GS07 1741 | Literature Survey in Microbiology and Infectious Diseases | 1 | Pass/Fail | Spring and Fall | Annually | Microbiology and Infectious Diseases |
| GS01 1022 | Statistical Communication, Consulting, and Collaborative Data Science |
2 | Letter Grade | Spring | Annually | Quantitative Sciences |
| GS01 1143 | Introduction to Bioinformatics | 3 | Letter Grade | Spring | Annually | Genetics and Epigenetics, Quantitative Sciences, Therapeutics and Pharmacology, Quantitative Genomics Track, Systems Biology Track, Biostatistics, Bioinformatics and Systems Biology, Bioinformatics Track, Immunology |
| GS02 1032 | Principles of Magnetic Resonance Imaging | 2 | Letter Grade | Spring | Annually | Medical Physics |
| GS02 1053 | Radiation Detection, Instrumentation, and Data Analysis | 3 | Letter Grade | Spring | Annually | Medical Physics |
| GS02 1104 | Introduction to Medical Physics II: Medical Imaging | 4 | Letter Grade | Spring | Annually | Current Courses Offered, Medical Physics |
| GS02 1113 | Introduction to Medical Physics III: Therapy | 3 | Letter Grade | Spring | Annually | GSBS, Medical Physics, Medical Physics |
| GS02 1073 | Fundamental Anatomy, Physiology, and Biology for Medical Physics II | 3 | Letter Grade | Spring | Annually | Current Courses Offered, Medical Physics |
| GS04 1051 | Fluorescence and Electron Microscopy: Imaging Cells and Molecules | 1 | Pass/Fail | Spring | Annually | Cellular, Molecular, and Developmental Biology, Microbiology and Infectious Diseases |
| GS04 1103 | Principles of Therapeutics | 3 | Letter Grade | Spring | Annually | Therapeutics and Pharmacology, Immunology |
| GS04 1235 | Basic and Translational Cancer Biology | 5 | Letter Grade | Spring | Annually | Quantitative Sciences, Therapeutics and Pharmacology, Systems Biology Track, Immunology, Cancer Biology |
| GS04 1253 | Principles in Genetics and Epigenetics | 3 | Letter Grade | Spring | Annually | Genetics and Epigenetics, Immunology |
| GS06 1013 | Fundamental Immunology | 3 | Letter Grade | Spring | Annually | Therapeutics and Pharmacology, Immunology, Immunology |
| GS07 1015 | Microbial Genetics and Physiology | 5 | Letter Grade | Spring | Annually | Microbiology and Infectious Diseases |
| GS11 1021 | Psychosocial Practicum | 1 | Letter Grade | Spring | Annually | Human Genetics, Genetic Counseling |
| GS11 1031 | Contemporary Issues in Genetic Counseling | 1 | Letter Grade | Spring and Fall | Annually | Human Genetics, Genetic Counseling |
| GS11 1142 | Approaches to Genetic Counseling Research I | 2 | Letter Grade | Spring | Annually | Genetic Counseling |
| GS11 1173 | Introductory Clinical Rotation in Genetic Counseling | 3 | Letter Grade | Spring | Annually | Human Genetics, Genetic Counseling |
| GS11 1174 | Advanced Clinical Rotation in Genetic Counseling | 4 | Letter Grade | All Semesters | Annually | Human Genetics, Genetic Counseling |
| GS11 1182 | Psychosocial Issues in Genetic Counseling II | 2 | Letter Grade | Spring | Annually | Genetic Counseling |
| GS11 1642 | Topics in Medical Genetics II | 2 | Letter Grade | Spring | Annually | Genetic Counseling |
| GS12 1011 | MTB Seminar Series | 1 | Pass/Fail | Spring and Fall | Annually | Molecular and Translational Biology |
| GS13 1024 | Molecular Basis of Cell Signaling | 4 | Letter Grade | Spring | Annually | Pharmacology, Therapeutics and Pharmacology, Molecular and Translational Biology, Immunology |
| GS14 1024 | Systems Neuroscience | 4 | Letter Grade | Spring | Annually | Neuroscience |
| GS14 1051 | Seminar in Neurobiology of Learning and Memory | 1 | Pass/Fail | All Semesters | Annually | Neuroscience |
| GS14 1223 | Neurocircuits and Behavior | 3 | Letter Grade | Spring | Even Years | Neuroscience |
| GS14 1612 | Biostatistics for Life Scientists | 2 | Letter Grade | Spring | Annually | Quantitative Sciences, Quantitative Genomics Track, Systems Biology Track, Bioinformatics Track, Neuroscience |
| GS14 1141 | Neuroimmunology | 1 | Pass/Fail | Spring | Annually | Neuroscience |
| GS21 1014 | Design and Management of Clinical Trials | 4 | Pass/Fail | Spring and Fall | Annually | Other Course Offerings |
| GS21 1221 | Seminar Presentation Skills Training | 1 | Pass/Fail | All Semesters | Annually | Other Course Offerings |
| GS21 1611 | Topics in Molecular Medicine | 1 | Pass/Fail | All Semesters | Annually | Molecular and Translational Biology, Other Course Offerings |
| GS21 1152 | Scientific Writing | 2 | Pass/Fail | Spring and Fall | Annually | General GSBS Requirement, Other Course Offerings |
| GS21 1231 | Understanding the Research University: A Primer for Future Faculty |
1 | Pass/Fail | Spring | Annually | Courses, Other Course Offerings |
| GS21 1171 | NIH Fellowship Proposal Development | 1 | Pass/Fail | Spring and Fall | Annually | Other Course Offerings |
| GS04 1821 | G&E Oral Scientific Presentations | 1 | Pass/Fail | Spring | Annually | Genetics and Epigenetics |
| GS04 1831 | G&E Oral Scientific Presentations for MS Students |
1 | Letter Grade | Spring | Annually | Genetics and Epigenetics |
| GS02 1731 | Medical Physics Seminar | 1 | Pass/Fail | Spring and Fall | Annually | Medical Physics |
-
Prospective Students
-
About the GSBS
- About the GSBS
-
Quick Facts
- Administered by MD Anderson and UTHealth Houston
- Located in The Texas Medical Center (TMC), the world's largest medical center
- Both MD Anderson and UTHealth Houston are accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC)
- Over 600 faculty members with expertise in the latest biomedical research
-
- MS PROGRAMS
- PHD PROGRAMS
-
MD/PhD PROGRAM
- MD/PhD Program
- Participating Institutions/Entities
-
Student Research Day 2020
-
Admissions
- Admissions
-
Admission FAQs
- What factors are considered in admissions decisions?
- What is the minimum GPA required to apply?
- Do you require interviews?
- When will I be notified regarding interviews?
- What if my recommender does not have an institutional letterhead or an institutional email address?
- What are the application deadlines?
- How can I get an assistantship?
- How can I get an assistantship if I am seeking a MS degree?
-
Admissions Office
6767 Bertner Avenue
S3.8344 Mitchell BSRB
Houston TX 77030
-
Research
- Research
- Research Interests
-
Student Research Day 2020
- Student Life
-
About the GSBS
- Current Students
- Faculty
- Alumni
- Academics
- Give
- Events
- Map
- Contact Us
-
About the GSBS
About the GSBS
Quick Facts
- Administered by MD Anderson and UTHealth Houston
- Located in The Texas Medical Center (TMC), the world's largest medical center
- Both MD Anderson and UTHealth Houston are accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC)
- Over 600 faculty members with expertise in the latest biomedical research
-
MS PROGRAMS
Individualized MS Program in Biomedical Sciences
-
PHD PROGRAMS
PhD Programs
-
MD/PhD PROGRAM
MD/PhD Program
Participating Institutions/Entities
-
Admissions
Admissions
Admission FAQs
- What factors are considered in admissions decisions?
- What is the minimum GPA required to apply?
- Do you require interviews?
- When will I be notified regarding interviews?
- What if my recommender does not have an institutional letterhead or an institutional email address?
- What are the application deadlines?
- How can I get an assistantship?
- How can I get an assistantship if I am seeking a MS degree?
Admissions Office
6767 Bertner Avenue
S3.8344 Mitchell BSRB
Houston TX 77030 -
Research
Research
Research Interests
Student Research Day 2020
-
Student Life
Student Life
Student Organizations

