Course Number | Course Title | Credit Hours | Grading System | Semester | Frequency | Category |
---|---|---|---|---|---|---|
GS02 1011 | Radiation-Induced Late Effects and Survivorship Journal Club | 1 | Pass/Fail | Spring | Annually | Medical Physics, Medical Physics |
GS14 1213 | Visual Neuroscience | 3 | Letter Grade | Fall | Odd Years | Neuroscience |
GS00 1514 | Tutorial Research Experience | 2 | Pass/Fail | All Semesters | Annually | General GSBS Requirement, General Faculty |
GS00 1520 | Research in Biomedical Sciences | Variable (1-9) | Pass/Fail | All Semesters | Annually | General GSBS Requirement, General Faculty |
GS00 1530 | Special Project: Research | Variable (1-4) | Pass/Fail | All Semesters | Annually | General Faculty, Medical Physics |
GS00 1610 | Special Project: Course | Variable (1-4) | Pass/Fail | All Semesters | Annually | General Faculty |
GS00 1620 | Literature Survey | Variable (1-2) | Pass/Fail | All Semesters | Annually | General Faculty |
GS00 1910 | Thesis for Master of Science | Variable (1-9) | Pass/Fail | All Semesters | Annually | General Faculty, Medical Physics |
GS00 1920 | Dissertation for Doctor of Philosophy | Variable (1-9) | Pass/Fail | All Semesters | Annually | General Faculty, Medical Physics |
GS02 1032 | Principles of Magnetic Resonance Imaging | 2 | Letter Grade | Summer Session | Annually | Medical Physics |
GS12 1262 | Cellular Basis of Cardiac Function | 2 | Letter Grade | Fall | Annually | Physiology and Pathology |
GS14 1173 | Cognitive Neuroscience | 3 | Letter Grade | Spring | Annually | Neuroscience |
GS21 1112 | Bio-behavioral Research Methods in Cancer Prevention and Addiction | 2 | Pass/Fail | Spring | Even Years | Other Course Offerings |
GS21 1622 | Topics in Cancer Prevention | 2 | Pass/Fail | Spring | Odd Years | Current Courses Offered, Other Course Offerings |
GS00 1410 | USMLE Exam Preparation | Variable Credit (1-4) | Pass/Fail | All Semesters | Annually | General Faculty |
GS00 1021 | Special Project: Internship | 1 | Pass/Fail | All Semesters | Annually | Current Courses Offered, General Faculty |
GS00 1020 | Practicum in Teaching | Variable (1-3) | Pass/Fail | Spring and Fall | Annually | Current Courses Offered, General Faculty |
GS04 1813 | History of Biology and Cancer Science | 3 | Pass/Fail | Spring | Odd Years | Cellular, Molecular, and Developmental Biology |
GS07 1092 | Topics in Microbiology and Infectious Diseases | 2 | Letter Grade | Fall | Annually | Microbiology and Molecular Genetics, Microbiology and Infectious Diseases |
GS21 1017 | Foundations of Biomedical Research | 7 | Letter Grade | Fall | Annually | General GSBS Requirement, Other Course Offerings |
GS21 1051 | The Ethical Dimensions of the Biomedical Sciences | 1 | Pass/Fail | Fall | Annually | General GSBS Requirement, Other Course Offerings |
GS21 1351 | Nano course in Cardio-oncology | 1 | Letter Grade | Fall | Annually | Other Course Offerings |
GS21 1723 | Cancer Research Administration and Management, Pre-Award | 3 | Letter Grade | Fall | Annually | Other Course Offerings |
GS02 1031 | Supervised Clinical Experience in Imaging Physics | 1 | Pass/Fail | Spring | Annually | Medical Physics |
GS02 1202 | Electronics for Medical Physicists | 2 | Letter Grade | Fall | Annually | Medical Physics |
GS02 1193 | Introduction to Medical Physics IV: The Physics of Nuclear Medicine | 3 | Letter Grade | Fall | Annually | Medical Physics |
GS04 1811 | G&E Scientific Writing | 1 | Pass/Fail | Fall | Annually | Genetics and Epigenetics, Cellular, Molecular, and Developmental Biology |
GS14 1051 | Seminar in Neurobiology of Learning and Memory | 1 | Pass/Fail | All Semesters | Annually | Neuroscience |
GS21 1611 | Topics in Molecular Medicine | 1 | Pass/Fail | All Semesters | Annually | Molecular and Translational Biology, Other Course Offerings |
GS11 1711 | Seminar in Genetics and Population Biology | 1 | Pass/Fail | Spring and Fall | Annually | Genetics and Epigenetics |
GS13 1011 | Computer-Aided Drug Design | 1 | Letter Grade | Spring | Annually | Pharmacology |
GS14 1141 | Neuroimmunology | 1 | Pass/Fail | Spring | Annually | Neuroscience |
GS14 1223 | Neurocircuits and Behavior | 3 | Letter Grade | Spring | Even Years | Neuroscience |
GS21 1613 | Translational Cancer Research | 3 | Letter Grade | Spring | Annually | Clinical Translational Oncology Track, Cancer Biology, Other Course Offerings |
GS01 1813 | Topics in Clinical Trials | 3 | Letter Grade | Fall | Even Years | Quantitative Sciences, Biostatistics Track, Biostatistics, Bioinformatics and Systems Biology |
GS01 1283 | Foundations of Statistical Inference II | 3 | Letter Grade | Spring | Annually | Quantitative Sciences, Biostatistics Track, Biostatistics, Bioinformatics and Systems Biology |
GS02 1072 | Statistics for Medical Physicists | 2 | Letter Grade | Summer Session | Even Years | Medical Physics |
GS21 1361 | Introduction to Circadian Biology | 1 | Letter Grade | Summer Session | Annually | Courses, Other Course Offerings |
GS01 1233 | GLM and Categorical Data Analysis | 3 | Letter Grade | Fall | Annually | Biostatistics, Bioinformatics and Systems Biology |
GS02 1052 | Imaging Science | 2 | Letter Grade | Fall | Annually | Medical Physics |
GS03 1023 | Current Methods in Biochemistry and Cell Biology | 3 | Letter Grade | Fall | Annually | Current Courses Offered, Therapeutics and Pharmacology, Biochemistry, Molecular and Translational Biology |
GS02 1133 | Introduction to Radiation Protection | 3 | Letter Grade | Summer Session | Annually | Medical Physics |
GS03 1711 | Seminars in Biochemistry and Molecular Biology | 1 | Pass/Fail | Spring and Fall | Annually | Current Courses Offered, Biochemistry |
GS04 1073 | Developmental Biology | 3 | Letter Grade | Fall | Annually | Genetics and Epigenetics, Cellular, Molecular, and Developmental Biology |
GS04 1081 | Stem Cells in Biomedicine | 1 | Letter Grade | Fall | Annually | Genetics and Epigenetics, Cellular, Molecular, and Developmental Biology |
GS11 1013 | Genetics and Human Disease | 3 | Letter Grade | Fall | Annually | Quantitative Sciences, Quantitative Genomics Track, Human Genetics |
GS07 1731 | Seminar in Infectious Diseases | 1 | Pass/Fail | Fall | Even Years | Microbiology and Molecular Genetics, Microbiology and Infectious Diseases |
GS06 1611 | Advanced Topics in Immunology | 1 | Pass/Fail | Spring | Annually | Immunology |
GS11 1092 | Genetic Epidemiology of Chronic Disease | 2 | Letter Grade | Spring | Annually | Genetics and Epigenetics |
GS11 1172 | Prenatal Genetic Counseling | 2 | Letter Grade | Fall | Annually | Human Genetics, Genetic Counseling |
GS11 1622 | Topics in Medical Genetics I | 2 | Letter Grade | Fall | Annually | Human Genetics, Genetic Counseling |
GS11 1011 | Embryology | 1 | Letter Grade | Fall | Annually | Human Genetics, Genetic Counseling |
GS11 1082 | Psychosocial Issues in Genetic Counseling I | 2 | Letter Grade | Fall | Annually | Human Genetics, Genetic Counseling |
GS11 1174 | Advanced Clinical Rotation in Genetic Counseling | 4 | Pass/Fail | All Semesters | Annually | Human Genetics, Genetic Counseling |
GS11 1152 | Approaches to Genetic Counseling Research II | 2 | Letter Grade | Fall | Annually | Human Genetics, Genetic Counseling |
GS13 1111 | Case Studies in Drug Development | 1 | Pass/Fail | Fall | Odd Years | Pharmacology |
GS11 1113 | Introduction to Statistical Genetics and Bioinformatics | 3 | Letter Grade | Fall | Annually | Quantitative Sciences, Quantitative Genomics Track, Human Genetics |
GS04 1751 | Design and Delivery of Advanced Research Seminar | 1 | Pass/Fail | Fall | Annually | Molecular and Translational Biology, Cellular, Molecular, and Developmental Biology |
GS14 1611 | Current Topics in Neuroscience | 1 | Pass/Fail | Fall | Annually | Neuroscience |
GS11 1012 | Cancer Genetics (Genetic Counseling) | 2 | Letter Grade | Fall | Annually | Human Genetics, Genetic Counseling |
GS04 1213 | Mechanisms in Cancer Therapeutics | 3 | Letter Grade | Fall | Annually | Therapeutics and Pharmacology, Cellular, Molecular, and Developmental Biology |
GS14 1214 | Molecular and Cellular Neuroscience | 4 | Letter Grade | Fall | Annually | Neuroscience |
GS04 1792 | Pragmatic Bioinformatics for Bench Scientists | 2 | Letter Grade | Summer Session | Annually | Genetics and Epigenetics, Cellular, Molecular, and Developmental Biology |
GS21 1018 | Foundations of Biomedical Research for Quantitative Students | 7 | Pass/Fail | Fall | Annually | Quantitative Sciences, General GSBS Requirement, Other Course Offerings |
GS21 1111 | Statistical Genetics Journal Club | 1 | Pass/Fail | Spring and Fall | Annually | Current Courses Offered, General GSBS Requirement, Other Course Offerings |
GS11 1103 | Evolution of DNA and Protein Sequences | 3 | Letter Grade | Fall | Odd Years | Human Genetics |
GS06 1132 | Application of Tumor Immunology in the Clinical Setting | 2 | Letter Grade | Fall | Annually | Immunology |
GS01 1031 | Quantitative Sciences Student Seminar Series | 1 | Pass/Fail | Fall | Annually | Quantitative Sciences, Current Courses Offered, Quantitative Genomics Track, Systems Biology Track, Biostatistics, Bioinformatics and Systems Biology, Bioinformatics Track |
GS21 1341 | Nano Course in Lymphatics in Health and Disease | 1 | Pass/Fail | Fall | Annually | Current Courses Offered, Other Course Offerings |
GS04 1263 | Cancer Epidemiology | 3 | Pass/Fail | Summer Session | Annually | Cellular, Molecular, and Developmental Biology |
GS06 1103 | Emerging Concepts in Immunology | 3 | Letter Grade | Fall | Annually | Immunology |
GS02 1093 | Introduction to Medical Physics I: Basic Interactions | 3 | Letter Grade | Fall | Annually | Medical Physics |
GS14 1021 | Current Topics in Neurobiology of Disease | 1 | Pass/Fail | Fall | Annually | Neuroscience |
GS21 1181 | Biomedical Ethics for the Genetic Counselor | 1 | Pass/Fail | Fall | Annually | Genetic Counseling , Other Course Offerings |
GS02 1063 | Fundamental Anatomy, Physiology, and Biology for Medical Physics I | 3 | Letter Grade | Fall | Annually | Medical Physics |
GS11 1132 | Introduction to Genetic Counseling | 2 | Letter Grade | Fall | Annually | Human Genetics, Genetic Counseling |
GS02 1021 | Supervised Clinical Experience in Radiation Therapy Physics | 1 | Pass/Fail | Summer Session | Annually | Medical Physics |
GS02 1132 | Proton Therapy Physics | 2 | Pass/Fail | Fall | Annually | Medical Physics |
GS02 1213 | Therapy Medical Physics II | 3 | Letter Grade | Summer Session | Annually | Courses, Medical Physics |
GS02 1223 | Diagnostic Medical Physics II | 3 | Letter Grade | Summer Session | Annually | Medical Physics |
GS03 1111 | Scientific Writing for Grant Proposals | 1 | Letter Grade | Summer Session | Annually | Biochemistry, Molecular and Translational Biology |
GS04 1011 | Workshop for Experimental Training in Mouse Cancer Biology | 1 | Pass/Fail | Summer Session | Annually | Cellular, Molecular, and Developmental Biology |
GS12 1442 | Principles of Experimental Mouse Pathology | 2 | Letter Grade | Summer Session | Annually | Physiology and Pathology |
GS14 1071 | Translational Neuroscience | 1 | Pass/Fail | Summer Session | Annually | Neuroscience |
GS21 1142 | Writing Scientific Research Articles for Publication | 2 | Pass/Fail | Summer Session | Annually | Other Course Offerings |
GS21 1301 | Clinical Perspectives for a Basic Scientist | 1 | Pass/Fail | Summer Session | Annually | Other Course Offerings |
GS02 1073 | Fundamental Anatomy, Physiology, and Biology for Medical Physics II | 3 | Letter Grade | Spring | Annually | Current Courses Offered, Medical Physics |
GS21 1733 | Cancer Research Administration and Management, Post-Award | 3 | Letter Grade | Spring | Annually | Other Course Offerings |
GS21 1743 | Cancer Research Administration and Management, Lab/Practicum | 3 | Letter Grade | All Semesters | Annually | Other Course Offerings |
GS01 1023 | Survival Analysis | 3 | Letter Grade | Spring | Odd Years | Quantitative Sciences, Current Courses Offered, Biostatistics Track, Biostatistics, Bioinformatics and Systems Biology |
GS02 1053 | Radiation Detection, Instrumentation, and Data Analysis | 3 | Letter Grade | Spring | Annually | Medical Physics |
GS02 1103 | Introduction to Medical Physics II: Medical Imaging | 3 | Letter Grade | Spring | Annually | Medical Physics |
GS02 1731 | Medical Physics Seminar | 1 | Pass/Fail | Spring and Fall | Annually | Medical Physics |
GS04 1051 | Fluorescence and Electron Microscopy: Imaging Cells and Molecules | 1 | Pass/Fail | Spring | Annually | Cellular, Molecular, and Developmental Biology, Microbiology and Infectious Diseases |
GS04 1235 | Basic and Translational Cancer Biology | 5 | Letter Grade | Spring | Annually | Quantitative Sciences, Therapeutics and Pharmacology, Systems Biology Track, Immunology, Cancer Biology |
GS06 1013 | Fundamental Immunology | 3 | Letter Grade | Spring | Annually | Therapeutics and Pharmacology, Immunology, Immunology |
GS07 1015 | Microbial Genetics and Physiology | 5 | Letter Grade | Spring | Annually | Microbiology and Infectious Diseases |
GS07 1741 | Literature Survey in Microbiology and Infectious Diseases | 1 | Pass/Fail | Spring and Fall | Annually | Microbiology and Infectious Diseases |
GS07 1751 | Microbiology and Molecular Genetics Seminar Series | 1 | Pass/Fail | Spring and Fall | Annually | Microbiology and Infectious Diseases |
GS11 1021 | Psychosocial Practicum | 1 | Letter Grade | Spring and Fall | Annually | Human Genetics, Genetic Counseling |
GS11 1031 | Contemporary Issues in Genetic Counseling | 1 | Letter Grade | Spring and Fall | Annually | Human Genetics, Genetic Counseling |
GS11 1142 | Approaches to Genetic Counseling Research I | 2 | Letter Grade | Spring | Annually | Genetic Counseling |
GS11 1173 | Introductory Clinical Rotation in Genetic Counseling | 3 | Pass/Fail | Spring | Annually | Human Genetics, Genetic Counseling |
GS11 1182 | Psychosocial Issues in Genetic Counseling II | 2 | Letter Grade | Spring | Annually | Genetic Counseling |
GS11 1642 | Topics in Medical Genetics II | 2 | Letter Grade | Spring | Annually | Genetic Counseling |
GS13 1024 | Molecular Basis of Cell Signaling | 4 | Letter Grade | Spring | Annually | Pharmacology, Therapeutics and Pharmacology, Molecular and Translational Biology, Immunology |
GS14 1024 | Systems Neuroscience | 4 | Letter Grade | Spring | Annually | Neuroscience |
GS14 1612 | Biostatistics for Life Scientists | 2 | Letter Grade | Spring | Annually | Quantitative Sciences, Quantitative Genomics Track, Systems Biology Track, Bioinformatics Track, Neuroscience |
GS21 1152 | Scientific Writing | 2 | Pass/Fail | Spring and Fall | Annually | General GSBS Requirement, Other Course Offerings |
GS21 1171 | NIH Fellowship Proposal Development | 1 | Pass/Fail | Spring and Fall | Annually | Other Course Offerings |
GS21 1191 | Effective Career Planning | 1 | Pass/Fail | Spring | Annually | Other Course Offerings |
GS21 1221 | Seminar Presentation Skills Training | 1 | Pass/Fail | All Semesters | Annually | Other Course Offerings |
GS04 1253 | Principles in Genetics and Epigenetics | 3 | Letter Grade | Spring | Annually | Genetics and Epigenetics, Immunology |
GS14 1131 | Neurobiology of Mental Health Disorders | 1 | Pass/Fail | Spring | Annually | Neuroscience |
GS02 1113 | Introduction to Medical Physics III: Therapy | 3 | Letter Grade | Spring | Annually | Medical Physics |
GS11 1123 | Population Genetics | 3 | Letter Grade | Spring | Annually | Genetics and Epigenetics |
GS01 1033 | Introduction to Biostatistics and Clinical Trials | 3 | Letter Grade | Spring | Annually | Quantitative Sciences, Current Courses Offered, Biostatistics Track, Therapeutics and Pharmacology, Biostatistics, Bioinformatics and Systems Biology |
GS01 1273 | Modern Nonparametrics | 3 | Letter Grade | Spring | Odd Years | Quantitative Sciences, Current Courses Offered, Biostatistics Track, Biostatistics, Bioinformatics and Systems Biology |
GS03 1011 | Emerging Fields in Biochemistry and Molecular Biology: RNA Biology | 1 | Letter Grade | Spring | Annually | Current Courses Offered, Biochemistry |
GS12 1164 | Human Pathobiology | 4 | Letter Grade | Spring | Annually | Clinical Translational Oncology Track, Cancer Biology, Physiology and Pathology |
GS04 1103 | Principles of Therapeutics | 3 | Letter Grade | Spring | Annually | Therapeutics and Pharmacology, Immunology |
GS01 1143 | Introduction to Bioinformatics | 3 | Letter Grade | Spring | Annually | Genetics and Epigenetics, Quantitative Sciences, Therapeutics and Pharmacology, Quantitative Genomics Track, Systems Biology Track, Biostatistics, Bioinformatics and Systems Biology, Bioinformatics Track, Immunology |
GS14 1152 | Cancer Neuroscience | 2 | Pass/Fail | Summer Session | Annually | Neuroscience |
GS01 1022 | Statistical Communication, Consulting, and Collaborative Data Science | 2 | Letter Grade | Spring | Annually | Quantitative Sciences |
GS21 1014 | Design and Management of Clinical Trials | 4 | Pass/Fail | Spring and Fall | Annually | Other Course Offerings |
GS04 1821 | G&E Oral Scientific Presentations | 1 | Pass/Fail | Spring | Annually | Genetics and Epigenetics |
GS04 1093 | The Biology of Cancer Metastasis | 3 | Letter Grade | Fall | Even Years | Immunology, Cellular, Molecular, and Developmental Biology, Cancer Biology, Cancer Discovery Track |
GS21 1232 | Translational Sciences: From Bedside to Bench and Back | 2 | Letter Grade | Fall | Annually | Therapeutics and Pharmacology, Clinical Translational Oncology Track, Cancer Biology, Other Course Offerings |
GS14 1183 | Biology of Neurological Diseases | 3 | Letter Grade | Fall | Annually | Neuroscience |
GS12 1011 | BCB Seminar Series | 1 | Pass/Fail | Spring and Fall | Annually | Molecular and Translational Biology |
-
Prospective Students
-
About the GSBS
- About the GSBS
-
Quick Facts
- Administered by MD Anderson and UTHealth Houston
- Located in The Texas Medical Center (TMC), the world's largest medical center
- Both MD Anderson and UTHealth Houston are accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC)
- Over 600 faculty members with expertise in the latest biomedical research
-
- MS PROGRAMS
- PHD PROGRAMS
-
MD/PhD PROGRAM
- MD/PhD Program
- Participating Institutions/Entities
-
Student Research Day 2020
-
Admissions
- Admissions
-
Admission FAQs
- What factors are considered in admissions decisions?
- What is the minimum GPA required to apply?
- Do you require interviews?
- When will I be notified regarding interviews?
- What are the application deadlines?
- What if my letters of recommendation are not ready by the deadline?
- How can I get an assistantship?
- How can I get an assistantship if I am seeking a MS degree?
-
Admissions Office
6767 Bertner Avenue
S3.8344 Mitchell BSRB
Houston TX 77030
-
Research
- Research
- Research Interests
-
Student Research Day 2020
- Student Life
-
About the GSBS
- Current Students
- Faculty
- Alumni
- Academics
- Give
- Events
- Map
- Contact Us
-
About the GSBS
About the GSBS
Quick Facts
- Administered by MD Anderson and UTHealth Houston
- Located in The Texas Medical Center (TMC), the world's largest medical center
- Both MD Anderson and UTHealth Houston are accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC)
- Over 600 faculty members with expertise in the latest biomedical research
-
MS PROGRAMS
Individualized MS Program in Biomedical Sciences
-
PHD PROGRAMS
PhD Programs
-
MD/PhD PROGRAM
MD/PhD Program
Participating Institutions/Entities
-
Admissions
Admissions
Admission FAQs
- What factors are considered in admissions decisions?
- What is the minimum GPA required to apply?
- Do you require interviews?
- When will I be notified regarding interviews?
- What are the application deadlines?
- What if my letters of recommendation are not ready by the deadline?
- How can I get an assistantship?
- How can I get an assistantship if I am seeking a MS degree?
Admissions Office
6767 Bertner Avenue
S3.8344 Mitchell BSRB
Houston TX 77030 -
Research
Research
Research Interests
Student Research Day 2020
-
Student Life
Student Life
Student Organizations